THE SQUAD · Cricket Innings Scoresheet
Batting and innings total
Print one two-page copy per innings. Enter the over limit and any revised target. The over log supports 50 overs; print a continuation copy for longer innings.
Competition / date
Ground / match number
Batting side
Bowling side
Innings / over limit
Toss won by / decision
Target / revised target
Scorers / umpires
Batting record
| # | Batter | How out / fielder | Bowler | Runs | Balls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| 11 |
Extras
| Byes | Leg byes | Wides | No balls | Penalty runs | Total extras |
|---|---|---|---|---|---|
Fall of wickets
| Wicket | Score | Batter out | Over |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 |
Total runs / wickets
Overs completed
Innings result / match result
Scorer / umpire sign-off
