THE SQUAD · Cornhole Scoresheet
Round scoring
Enter the scoring method, target, and win condition used by your event. Record each side’s raw points, then points awarded after cancellation if applicable.
Competition / division
Date / board number
Side A players
Side B players
Match / game number
Target / win condition
Scoring / cancellation method
Scorer / official
Rounds 1–20
| Round | A board / hole | B board / hole | Raw A / B | Awarded A / B | Total A / B |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| 15 | |||||
| 16 | |||||
| 17 | |||||
| 18 | |||||
| 19 | |||||
| 20 |
Final result / winner
Scorer / official signature
Team A representative
Team B representative
